FLAT No. | SQUARE METER | BED ROOM | COVERED VERANDA | UNCOVERED VERANDA | STORE ROOM | PARKING | TOTAL SQ. M | PRICE |
101 | 85,6 | 2 | 18 | X | 1 | 1 | 103,6 | SOLD |
102 | 50 | 1 | 10,8 | X | X | 1 | 60,8 | SOLD |
103 | 51 | 1 | 11 | X | X | 1 | 62 | SOLD |
201 | 85,6 | 2 | 18 | X | 1 | 1 | 103,6 | SOLD |
202 | 50 | 1 | 10,8 | X | X | 1 | 60,8 | SOLD |
203 | 51 | 1 | 11 | X | X | 1 | 62 | SOLD |
301 | 85,6 | 1 | 18 | X | X | 1 | 103,6 | SOLD |
302 | 98,2 | 1 | 21,5 | X | 1 | 1 | 119,7 | SOLD |
401 | 160,9 | 3 | 53,8 | 6 | 1 | 2 | 220,7 | SOLD |
OPTION 2 | ||||||||
CONNECTION | ||||||||
301+302 FL | 173 | 3 | 52,8 | X | 1 | 2 | 225,8 | SOLD |
Κωδικός Ακινήτου: 19047





