| FLAT No. | SQUARE METER | BED ROOM | VERANDA | PARKING | TOTAL SQ. M | |
| 101 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 102 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 103 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 104 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 105 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 201 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 202 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 203 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 204 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 205 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 301 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 302 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 303 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 304 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 305 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 401 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 402 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 403 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 404 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 405 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 501 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 502 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 503 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 504 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 505 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 601 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 602 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 603 | 52 | 1 | 16 | 1 | 68 | SOLD |
| 604 | 50 | 1 | 18 | 1 | 68 | SOLD |
| 605 | 50 | 1 | 18 | 1 | 68 | SOLD |
Property Id : 19045









